Latest COE results
Source LTA · data.gov.sg · as of 2026-10-24
COE quota premiums for every category from the October 2026 bidding exercise 2, straight from the official LTA dataset.
| Category | Quota premium | Quota | Bids received | Demand ratio |
|---|---|---|---|---|
| Cat A · cars ≤1600cc & ≤97kW | $132,004 | 1,191 | 1,574 | 1.32× |
| Cat B · cars >1600cc or >97kW | $131,901 | 923 | 1,149 | 1.24× |
| Cat C · goods vehicles & buses | $92,200 | 308 | 481 | 1.56× |
| Cat D · motorcycles | $10,778 | 539 | 611 | 1.13× |
| Cat E · open | $135,790 | 270 | 411 | 1.52× |
Demand ratio = bids received ÷ quota. These are historical official results, not a forecast.
General information only. COE figures are historical official data, not a forecast — we do not tell you to buy, wait or bid a certain amount.